MICR 831053002, JAMSHEDPUR, JHARKHAND,
KARUR VYSYA BANK
Use this tool to find the details of any bank-branch of KARUR VYSYA BANK by MICR code. By MICR code you may find the bank branch details like IFSC code, address, branch Code, and other details of any NEFT enabled or computerized bank-branch in India.
Details of KARUR VYSYA BANK, JAMSHEDPUR branch, EAST SINGHBHUM district, JHARKHAND
Bank | KARUR VYSYA BANK |
---|---|
Address | H.NO:479, KASIDIH AREA, P.S.SAKCHI EAST SINGHBHUM DIST |
State/UT | JHARKHAND |
District | EAST SINGHBHUM |
Branch | JAMSHEDPUR |
Contact | 02222654261 |
IFSC Code | KVBL0004702 [Used for NEFT, RTGS and IMPS transactions] |
Branch Code | 004702 [Last six characters of IFSC Code represent Branch code.] |
MICR Code |