MICR 751028003, CRP HQR, ODISHA,
UCO BANK
Use this tool to find the details of any bank-branch of UCO BANK by MICR code. By MICR code you may find the bank branch details like IFSC code, address, branch Code, and other details of any NEFT enabled or computerized bank-branch in India.
Details of UCO BANK, CRP HQR branch, KHORDHA district, ODISHA
Bank | UCO BANK |
---|---|
Address | UCO BANK, CRP HQRS. P.O. NAYAPALLI, , BHUBANESWAR(ORISSA)-751012 |
State/UT | ODISHA |
District | KHORDHA For All Branches of UCO BANK in KHORDHA, Click Here |
Branch | CRP HQR |
Contact | 2560806 |
IFSC Code | UCBA0000928 [Used for NEFT, RTGS and IMPS transactions] |
Branch Code | 000928 [Last six characters of IFSC Code represent Branch code.] |
MICR Code |
Other Branches of UCO BANK in KHORDHA:
UCO BANK has 29 branches in KHORDHA district. Other branches are as follows