MICR 682150002, ALUVA, KERALA,
BANK OF BAHRAIN AND KUWAIT
Use this tool to find the details of any bank-branch of BANK OF BAHRAIN AND KUWAIT by MICR code. By MICR code you may find the bank branch details like IFSC code, address, branch Code, and other details of any NEFT enabled or computerized bank-branch in India.
Details of BANK OF BAHRAIN AND KUWAIT, ALUVA branch, ERNAKULAM district, KERALA
Bank | BANK OF BAHRAIN AND KUWAIT |
---|---|
Address | GROUND FLOOR, HOTEL SUNNY'S BUILDING NO - 19 / 1 (2) RE S.N0 26 & 81, NH 47, BYE PASS JUNCTION ALUVA, DIST- ERNAKULAM, KERALA |
State/UT | KERALA |
District | ERNAKULAM |
Branch | ALUVA |
Contact | 04844037437 |
IFSC Code | BBKM0000004 [Used for NEFT, RTGS and IMPS transactions] |
Branch Code | 000004 [Last six characters of IFSC Code represent Branch code.] |
MICR Code |