MICR 586532002, BIJAPUR, KARNATAKA, KARNATAKA,
YES BANK
Use this tool to find the details of any bank-branch of YES BANK by MICR code. By MICR code you may find the bank branch details like IFSC code, address, branch Code, and other details of any NEFT enabled or computerized bank-branch in India.
Details of YES BANK, BIJAPUR, KARNATAKA branch, VIJAYAPURA (BIJAPUR) district, KARNATAKA
Bank | YES BANK |
---|---|
Address | PART GROUND FLOOR, SY.NO.23B, PLOT NO. 28 AND 33, JAIN TOWER, LINGAD ROAD, BIJAPUR - 586101 |
State/UT | KARNATAKA |
District | VIJAYAPURA (BIJAPUR) |
Branch | BIJAPUR, KARNATAKA |
Contact | 18002000 |
IFSC Code | YESB0001056 [Used for NEFT, RTGS and IMPS transactions] |
Branch Code | 001056 [Last six characters of IFSC Code represent Branch code.] |
MICR Code |