MICR 574240302, SULYA, KARNATAKA,
HDFC BANK
Use this tool to find the details of any bank-branch of HDFC BANK by MICR code. By MICR code you may find the bank branch details like IFSC code, address, branch Code, and other details of any NEFT enabled or computerized bank-branch in India.
Details of HDFC BANK, SULYA branch, DAKSHINA KANNADA district, KARNATAKA
Bank | HDFC BANK |
---|---|
Address | HDFC BANK LTD SRI HARI COMPLEX, SHRIRAMPET, MAIN ROAD, SULYA KARNATAKA 574239 |
State/UT | KARNATAKA |
District | DAKSHINA KANNADA For All Branches of HDFC BANK in DAKSHINA KANNADA, Click Here |
Branch | SULYA |
Contact | 9945863333 |
IFSC Code | HDFC0002964 [Used for NEFT, RTGS and IMPS transactions] |
Branch Code | 002964 [Last six characters of IFSC Code represent Branch code.] |
MICR Code |
Other Branches of HDFC BANK in DAKSHINA KANNADA:
HDFC BANK has 19 branches in DAKSHINA KANNADA district. Other branches are as follows