MICR 574015533, SHIRVA, KARNATAKA,
CANARA BANK
Use this tool to find the details of any bank-branch of CANARA BANK by MICR code. By MICR code you may find the bank branch details like IFSC code, address, branch Code, and other details of any NEFT enabled or computerized bank-branch in India.
Details of CANARA BANK, SHIRVA branch, UDUPI district, KARNATAKA
Bank | CANARA BANK |
---|---|
Address | NIHAL COMPLEX, MAIN ROAD, , SHIRVA, UDUPI DIST, KARANATAKA STATE - 574116 |
State/UT | KARNATAKA |
District | UDUPI For All Branches of CANARA BANK in UDUPI, Click Here |
Branch | SHIRVA |
Contact | 08202554479 |
IFSC Code | CNRB0002409 [Used for NEFT, RTGS and IMPS transactions] |
Branch Code | 002409 [Last six characters of IFSC Code represent Branch code.] |
MICR Code |
Other Branches of CANARA BANK in UDUPI:
CANARA BANK has 127 branches in UDUPI district. Other branches are as follows