MICR 570761004, NANJANGUD, KARNATAKA,
UJJIVAN SMALL FINANCE BANK LIMITED
Use this tool to find the details of any bank-branch of UJJIVAN SMALL FINANCE BANK LIMITED by MICR code. By MICR code you may find the bank branch details like IFSC code, address, branch Code, and other details of any NEFT enabled or computerized bank-branch in India.
Details of UJJIVAN SMALL FINANCE BANK LIMITED, NANJANGUD branch, MYSURU (MYSORE) district, KARNATAKA
Bank | UJJIVAN SMALL FINANCE BANK LIMITED |
---|---|
Address | MUNICIPAL ASSESSMENT NO.3177/3052 AND 3177-B/3052-B GROUND FLOOR, SITUATED AT WARD NO.16, 15TH CROSS ROAD, R.P.ROAD, SRIKANTAPURI BADAVANE, NANJANGUD TOWN 571301 |
State/UT | KARNATAKA |
District | MYSURU (MYSORE) For All Branches of UJJIVAN SMALL FINANCE BANK LIMITED in MYSURU (MYSORE), Click Here |
Branch | NANJANGUD |
Contact | 00 |
IFSC Code | UJVN0001153 [Used for NEFT, RTGS and IMPS transactions] |
Branch Code | 001153 [Last six characters of IFSC Code represent Branch code.] |
MICR Code |
Other Branches of UJJIVAN SMALL FINANCE BANK LIMITED in MYSURU (MYSORE):
UJJIVAN SMALL FINANCE BANK LIMITED has 6 branches in MYSURU (MYSORE) district. Other branches are as follows