MICR 570052501, SIDDALINGAPURA, KARNATAKA,
KARNATAKA BANK LIMITED
Use this tool to find the details of any bank-branch of KARNATAKA BANK LIMITED by MICR code. By MICR code you may find the bank branch details like IFSC code, address, branch Code, and other details of any NEFT enabled or computerized bank-branch in India.
Details of KARNATAKA BANK LIMITED, SIDDALINGAPURA branch, MYSURU (MYSORE) district, KARNATAKA
Bank | KARNATAKA BANK LIMITED |
---|---|
Address | GROUND FLOOR, NO. 587/2, 'SREEYA COMFORTS' BUILDING, MYSORE - BANGALORE HIGHWAY, SIDDALINGAPURA, MYSORE , PIN=570003 |
State/UT | KARNATAKA |
District | MYSURU (MYSORE) For All Branches of KARNATAKA BANK LIMITED in MYSURU (MYSORE), Click Here |
Branch | SIDDALINGAPURA |
Contact | 08212496615 |
IFSC Code | KARB0000529 [Used for NEFT, RTGS and IMPS transactions] |
Branch Code | 000529 [Last six characters of IFSC Code represent Branch code.] |
MICR Code |
Other Branches of KARNATAKA BANK LIMITED in MYSURU (MYSORE):
KARNATAKA BANK LIMITED has 32 branches in MYSURU (MYSORE) district. Other branches are as follows