MICR 562015992, BEVOOR, KARNATAKA,
CANARA BANK
Use this tool to find the details of any bank-branch of CANARA BANK by MICR code. By MICR code you may find the bank branch details like IFSC code, address, branch Code, and other details of any NEFT enabled or computerized bank-branch in India.
Details of CANARA BANK, BEVOOR branch, BENGALURU (BANGALORE) RURAL district, KARNATAKA
Bank | CANARA BANK |
---|---|
Address | NO.71/2 A, SIDDHARAMESHWARA , NILAYA, MAIN ROAD, , BEVOOR, DIST BANGALORE RURAL - 562 108 |
State/UT | KARNATAKA |
District | BENGALURU (BANGALORE) RURAL For All Branches of CANARA BANK in BENGALURU (BANGALORE) RURAL, Click Here |
Branch | BEVOOR |
Contact | 08027266226 |
IFSC Code | CNRB0000600 [Used for NEFT, RTGS and IMPS transactions] |
Branch Code | 000600 [Last six characters of IFSC Code represent Branch code.] |
MICR Code |
Other Branches of CANARA BANK in BENGALURU (BANGALORE) RURAL:
CANARA BANK has 70 branches in BENGALURU (BANGALORE) RURAL district. Other branches are as follows