MICR 494234501, KUTRU, CHHATTISGARH,
INDUSIND BANK
Use this tool to find the details of any bank-branch of INDUSIND BANK by MICR code. By MICR code you may find the bank branch details like IFSC code, address, branch Code, and other details of any NEFT enabled or computerized bank-branch in India.
Details of INDUSIND BANK, KUTRU branch, BIJAPUR district, CHHATTISGARH
Bank | INDUSIND BANK |
---|---|
Address | PLOT NO 210 MANGAL BHAWAN VILLAGE KUTURU TEHSIL HAIRAMGARH DISTRICT BIJAPUR CHHATTISGARH 494444 |
State/UT | CHHATTISGARH |
District | BIJAPUR For All Branches of INDUSIND BANK in BIJAPUR, Click Here |
Branch | KUTRU |
Contact | 09425590480 |
IFSC Code | INDB0001333 [Used for NEFT, RTGS and IMPS transactions] |
Branch Code | 001333 [Last six characters of IFSC Code represent Branch code.] |
MICR Code |
Other Branches of INDUSIND BANK in BIJAPUR:
INDUSIND BANK has 2 branches in BIJAPUR district. Other branches are as follows