MICR 461028301, PIPARIYA, MADHYA PRADESH,
UCO BANK
Use this tool to find the details of any bank-branch of UCO BANK by MICR code. By MICR code you may find the bank branch details like IFSC code, address, branch Code, and other details of any NEFT enabled or computerized bank-branch in India.
Details of UCO BANK, PIPARIYA branch, HOSHANGABAD district, MADHYA PRADESH
Bank | UCO BANK |
---|---|
Address | SURVEY NO 21/1, IN FRONT OF GOVT. DEGREE COLLSOBHAPUR ROAD, PIPARIYA, DIST. HOSHANGABAD 461775 |
State/UT | MADHYA PRADESH |
District | HOSHANGABAD For All Branches of UCO BANK in HOSHANGABAD, Click Here |
Branch | PIPARIYA |
Contact | 9826134290 |
IFSC Code | UCBA0002505 [Used for NEFT, RTGS and IMPS transactions] |
Branch Code | 002505 [Last six characters of IFSC Code represent Branch code.] |
MICR Code |
Other Branches of UCO BANK in HOSHANGABAD:
UCO BANK has 2 branches in HOSHANGABAD district. Other branches are as follows