MICR 444015503, MURTAJAPUR, MAHARASHTRA,
CANARA BANK
Use this tool to find the details of any bank-branch of CANARA BANK by MICR code. By MICR code you may find the bank branch details like IFSC code, address, branch Code, and other details of any NEFT enabled or computerized bank-branch in India.
Details of CANARA BANK, MURTAJAPUR branch, AKOLA district, MAHARASHTRA
Bank | CANARA BANK |
---|---|
Address | ASHIRWAD HEIGHT NRAR BABAN HOSPITAL PLOT NO 1 MURTIJAPUR DIST AKOLA MURTIJAPUR MAHARASTRA 444107 |
State/UT | MAHARASHTRA |
District | AKOLA For All Branches of CANARA BANK in AKOLA, Click Here |
Branch | MURTAJAPUR |
Contact | 7769011548 |
IFSC Code | CNRB0005818 [Used for NEFT, RTGS and IMPS transactions] |
Branch Code | 005818 [Last six characters of IFSC Code represent Branch code.] |
MICR Code |
Other Branches of CANARA BANK in AKOLA:
CANARA BANK has 6 branches in AKOLA district. Other branches are as follows