MICR 391012122, CHHOTA UDAYPUR, GUJARAT,
BANK OF BARODA
Use this tool to find the details of any bank-branch of BANK OF BARODA by MICR code. By MICR code you may find the bank branch details like IFSC code, address, branch Code, and other details of any NEFT enabled or computerized bank-branch in India.
Details of BANK OF BARODA, CHHOTA UDAYPUR branch, CHHOTA UDEPUR district, GUJARAT
Bank | BANK OF BARODA |
---|---|
Address | BAGVAN COMPLEXRANI BUNGLOWSTATION RDCHHOTA UDAYPURGUJARAT CHHOTA UDAIPUR CHHOTAUDEPUR GUJARAT 391165 |
State/UT | GUJARAT |
District | CHHOTA UDEPUR For All Branches of BANK OF BARODA in CHHOTA UDEPUR, Click Here |
Branch | CHHOTA UDAYPUR |
Contact | 0221800223344 |
IFSC Code | BARB0DBCHHO [Used for NEFT, RTGS and IMPS transactions] |
Branch Code | DBCHHO [Last six characters of IFSC Code represent Branch code.] |
MICR Code |
Other Branches of BANK OF BARODA in CHHOTA UDEPUR:
BANK OF BARODA has 4 branches in CHHOTA UDEPUR district. Other branches are as follows