MICR 262211403, MARUWA PASICHIM, UTTAR PRADESH,
AXIS BANK
Use this tool to find the details of any bank-branch of AXIS BANK by MICR code. By MICR code you may find the bank branch details like IFSC code, address, branch Code, and other details of any NEFT enabled or computerized bank-branch in India.
Details of AXIS BANK, MARUWA PASICHIM branch, LAKHIMPUR KHERI district, UTTAR PRADESH
Bank | AXIS BANK |
---|---|
Address | GROUND FLOOR, KHATA NO 774, KHASRA NO 74, VILLAGE MARUWA PASICHIM, POST BIJAURIA, TEHSIL PALIA KALAN 262902, DIST KHERI, UTTAR PRADESH |
State/UT | UTTAR PRADESH |
District | LAKHIMPUR KHERI For All Branches of AXIS BANK in LAKHIMPUR KHERI, Click Here |
Branch | MARUWA PASICHIM |
Contact | 5359973473037 |
IFSC Code | UTIB0004720 [Used for NEFT, RTGS and IMPS transactions] |
Branch Code | 004720 [Last six characters of IFSC Code represent Branch code.] |
MICR Code |
Other Branches of AXIS BANK in LAKHIMPUR KHERI:
AXIS BANK has 9 branches in LAKHIMPUR KHERI district. Other branches are as follows