MICR 193240401, BANDIPORE, JAMMU AND KASHMIR,
HDFC BANK
Use this tool to find the details of any bank-branch of HDFC BANK by MICR code. By MICR code you may find the bank branch details like IFSC code, address, branch Code, and other details of any NEFT enabled or computerized bank-branch in India.
Details of HDFC BANK, BANDIPORE branch, BARAMULLA district, JAMMU AND KASHMIR
Bank | HDFC BANK |
---|---|
Address | GULSHAN CHOWK, MAIN MARKET, OPP J AND K BANK, BANDIPORE JAMMU AND KASHMIR 193502 |
State/UT | JAMMU AND KASHMIR |
District | BARAMULLA For All Branches of HDFC BANK in BARAMULLA, Click Here |
Branch | BANDIPORE |
Contact | 8001804333 |
IFSC Code | HDFC0003449 [Used for NEFT, RTGS and IMPS transactions] |
Branch Code | 003449 [Last six characters of IFSC Code represent Branch code.] |
MICR Code |
Other Branches of HDFC BANK in BARAMULLA:
HDFC BANK has 4 branches in BARAMULLA district. Other branches are as follows