MICR 182015201, KATRA, JAMMU AND KASHMIR,
CANARA BANK
Use this tool to find the details of any bank-branch of CANARA BANK by MICR code. By MICR code you may find the bank branch details like IFSC code, address, branch Code, and other details of any NEFT enabled or computerized bank-branch in India.
Details of CANARA BANK, KATRA branch, UDHAMPUR district, JAMMU AND KASHMIR
Bank | CANARA BANK |
---|---|
Address | CANARA BANK PRASHAR STREET, WARD NO 1 BANGANGA ROAD KATRA JAMMU AND KASHMIR 182301 |
State/UT | JAMMU AND KASHMIR |
District | UDHAMPUR For All Branches of CANARA BANK in UDHAMPUR, Click Here |
Branch | KATRA |
Contact | 9419125500 |
IFSC Code | CNRB0004202 [Used for NEFT, RTGS and IMPS transactions] |
Branch Code | 004202 [Last six characters of IFSC Code represent Branch code.] |
MICR Code |
Other Branches of CANARA BANK in UDHAMPUR:
CANARA BANK has 2 branches in UDHAMPUR district. Other branches are as follows